EGBL U15 2023-2024 – tabuľka 1. turnaj
| Poz | Tím | Výhra | Prehra | Dal | Dostal |
|---|---|---|---|---|---|
| 1 | BS Riga Centrs | 5 | 0 | 317 | 169 |
| 2 | Falcon Frederiksberg | 3 | 2 | 241 | 171 |
| 3 | Deives Druskininkai | 3 | 2 | 240 | 213 |
| 4 | Pomerania Gdansk | 2 | 3 | 224 | 250 |
| 5 | KFUM Blackebergs | 3 | 2 | 242 | 239 |
| 6 | SBŠ Ostrava | 3 | 2 | 247 | 242 |
| 7 | BK Slovan Bratislava | 1 | 4 | 163 | 245 |
| 8 | MBK Stará Turá U2009 | 0 | 5 | 149 | 294 |






