Recap
U17, 2023/24 - skupina o 9.-16.m. kadetky 2023/2024
Mestská športová halaŠportová 503, 916 01 Stará Turá, Slovensko
MBK Stará Turá U2007
ŠBK Šamorín
76
-
48
Final Score
Details
Dátum | Čas | Súťaž | Sezóna | Hrací čas |
---|---|---|---|---|
30. apríla 2024 | 0:00 | U17, 2023/24 - skupina o 9.-16.m. kadetky | 2023/2024 | 40' |
Výsledky
Tím | T |
---|---|
MBK Stará Turá U2007 | 76 |
ŠBK Šamorín | 48 |
MBK Stará Turá U2007
# | Hráč | Pozícia | PTS | MIN | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Chmurová Ema | G | 2 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
23 | Dzurová Kristína | F | 11 | 23 | 5 | 1 | 2 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 1 | 4 | 1 | 3 |
23 | Fáberová Jessica | F | 10 | 13 | 1 | 0 | 3 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 3 |
24 | Kontinová Nikita | G | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
5 | Kovárová Tatiana | F | 2 | 10 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Machlová Viktória | G | 5 | 14 | 0 | 0 | 3 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Mihaljevičová Iva | C | 12 | 24 | 4 | 3 | 1 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 3 | 0 |
8 | Pobočíková Tamara | F | 4 | 22 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
18 | Sekerková Vanessa | G | 11 | 20 | 3 | 2 | 2 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 3 | 4 | 0 |
28 | Suchánková Simona | F | 2 | 15 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
16 | Vidová Agáta | G | 17 | 20 | 3 | 1 | 3 | 0 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 4 | 9 | 44.4 | 1 | 2 | 1 | 1 |
13 | Zigová Sabina | G | 0 | 18 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Totálnej | 76 | 200 | 31 | 8 | 17 | 2 | 29 | 61 | 47.5 | 6 | 14 | 42.9 | 12 | 23 | 52.2 | 7 | 24 | 17 | 20 |
ŠBK Šamorín
Pozícia | PTS | MIN | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |